Rights Name | View | Add | Edit | Delete |
---|---|---|---|---|
Committee | ||||
Staff | ||||
Create User | ||||
New Vendor | ||||
Pickup Center | ||||
Item | ||||
Slaughter House | ||||
Annual Application | ||||
Company Details | ||||
Tickets | ||||
Journal | ||||
Journal Entry |
Rights Name | View | Add | Edit | Delete |
---|---|---|---|---|
Receivable | ||||
Payable |
Rights Name | View | Add | Edit | Delete |
---|---|---|---|---|
SMS Sent Report | ||||
SMS Not Sent Report |
Rights Name | View | Add | Edit | Delete |
---|---|---|---|---|
Allocate Animals for Slaughter | ||||
Purchase |
Rights Name | View | Add | Edit | Delete |
---|---|---|---|---|
Paid Details | ||||
Online Orders | ||||
All Orders | ||||
All Tickets | ||||
Purchase Details | ||||
Slaughter Animals | ||||
Purchase Item Details | ||||
Distribute Animals | ||||
Distribute Parcels | ||||
Distributed Report | ||||
Member History | ||||
Finance Sheet | ||||
Qurban Summary | ||||
Expenses Report | ||||
Deleted Shares |